| S NO | CRITERIA | DESCRIPT | POINTS | MAX POINTS ( 100 ) |
| 1 | ISKSAA MEMBERSHIP | < 1 Year | 1 | 5 |
| 1 – 2 Years | 3 | |||
| > 2 Years | 5 | |||
| 2 | POSTGRADUATE QUALIFICATION IN ORTHOPAEDICS | MS / DNB Orthopaedics | 2 each | 5 |
| Diploma in Orthopaedics | 1 each | |||
| FRCS / MCh UK /equivalent | 1 each | |||
| 3 | EXPERIENCE IN ORTHOPAEDICS POST PG | 0-2 YEARS | 2 | 5 |
| 2-10 YEARS | 5 | |||
| >10 YEARS | 2 | |||
| 4 | PUBLICATIONS | JAJS | 5 per article max 15 | 15 |
| JAJS SUBMISSION | 2 per article max 10 | |||
| PUBMED INDEXED | 2 per article max 4 | |||
| NON INDEXED | 1 per article max 2 | |||
| BOOKS | 1 per chapter max 2 | |||
| 5 | PAPERS / POSTERS PRESENTATIONS | ISKSAA CONFERENCES | 5 per presentation max 10 | 15 |
| OTHER CONFERENCES | 2 per presentation max 4 | |||
| ISKSAA 2018 | 8 per presentation max 8 | |||
| 6 | CONFERENCES ATTENDED | ISKSAA CONFERENCES | 2 per event max 4 | 10 |
| OTHER CONFERENCES | 1 per event max 2 | |||
| ISKSAA 2018 | 6 | |||
| 7 | FELLOWSHIPS |
ISKSAA INDIA FELLOWSHIP ( 2013/ 2014 / 2015 / 2016 / 2017 ) |
Shortlisted 1 | 10 |
| Waitlisted 3 | ||||
| Selected & completed 5 | ||||
| Selected & refused -3 | ||||
|
ISKSAA INTERNATIONAL FELLOWSHIP ( 2013 / 2014 / 2015 / 2016 / 2017 ) |
Shortlisted 2 | |||
| Waitlisted 5 | ||||
| Selected & completed 0 | ||||
| Selected & refused -6 | ||||
| OTHER FELLOWSHIP INDIAN | 1 per fellowship max 2 | |||
| OTHER FELLOWSHIP INTERNATIONAL | 2 per fellowship max 2 | |||
| 8 | MEDALS , PRIZES & AWARDS IN ORTHOPAEDICS | ISKSAA CONFERENCES | 2 per award | 5 |
| OTHER CONFERENCES | 1 per award | |||
| 9 | COMPLETED MEMBERSHIP PAGE ON ISKSAA WEBSITE | Add 2 recommendation letters to your updated CV ( can be from non ISKSAA member also ) |
10 | |
| 10 | ISKSAA SELECTION COMMITTEE RECOMMENDATIONS BASED ON |
|
20 | |
| 11 | IF SHORTLISTED , PERSONAL INTERVIEW DURING ISKSAA 2017 | Recommendations of the Interview team | 50 | |
| 12 | FINAL SELECTION FOR FELLOWSHIPS | Marks achieved from application form 100 & Personal Interview 50 = 150 | 150 | |